2935 Mcallister Street
This Single Family Residence home, built in 1969, is located in Riverside, California. Featuring 4 bedroom(s), 5 bathroom(s) and 3539 square feet, 2935 Mcallister Street presently lists for $795,000.


| Full Address: | 2935 Mcallister Street Riverside CA, 92503 |
| MLS Number: | I11041077 |
| Price: | $795,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 3539 SqFt |
| Year Built: | 1969 |
| County: | Riverside County |
| Acres: | 1.100 |
| Air Conditioning: | Central,Dual,Electric |
| Attached/Detached: | Detached |
| Baths - Full: | 3 |
| Baths - Half: | 2 |
| Parking Space: | Driveway,Circular Driveway,Driveway - Asphalt,Garage,Direct Garage Access,Garage - Side Entry,Garage - Two Door,Garage Door Opener,Oversized |
| Dining/Kitchen: | Breakfast Nook,Formal Dining Room |
| Exterior: | Frame,Stucco |
| Fence: | Chain Link,Cross Fenced,Slumpstone,Wrought Iron |
| Fireplace: | Living Room |
| Floor: | Wall-To-Wall Carpet,Hardwood,Stone/Travertine,Combination Foundation |
| Garage: | Attached |
| Heating: | Central Furnace,Forced Air,Natural Gas |
| Interior: | Recessed Lighting,Built-Ins,Storage Space,Window Shutters,French Doors,Granite Counters,Stone Counters,Security System,Smoke Detector,Gas Water Heater,Copper Plumbing Full,Ceiling Fan |
| Kitchen Appliances: | Dishwasher,Garbage Disposal,Trash Compactor,Microwave,Gas/Elec Dryer Hook Up |
| Lot Community: | Cul-De-Sac,Secluded,Rolling Slope,Up Slope from Street,Front Yard,Back Yard,Lot Shape-Rectangular,Corners Established,Fenced,Horse Property,Access Road Maintained,Access Road Paved,Access via City Streets,Private Road,Paved Street,Greenbelt,Lot Over 40000 Sqft |
| Outdoors: | Rain Gutters,Barbecue Private,Barn,Out Building,Shed,Landscaped,Lawn,Yard,Sprinkler System |
| Patio: | Deck,Porch,Cabana,Lanai,Concrete,Patio,Porch - Front,Porch - Rear,Terrace |
| Pool: | Private,In Ground,Waterfall,Fenced,Filtered,Heated,Heated with Gas,Black Bottom,Gunite,Permits,No Permits |
| Roof: | Clay,Spanish Tile,Mansard |
| Rooms: | All Bedrooms Up,Master Bedroom,Master Suite,Dressing Area,Entry,Formal Entry,Foyer,Family Room,Separate Family Room,Living Room,Utility Room |
| Spa: | In Ground,Private,Gunite,Heated,Permits |
| Stories: | Three Or More Levels |
| Structure: | Repairs Major |
| Style: | Contemporary,Spanish |
| Type: | Single Family Residence |
| View: | Canyon,City Lights,Hills,Mountain,Orchard/Grove,Panoramic,Pool,Trees/Woods,Valley |
| Listing Courtesy of: | COLDWELL BANKER RESI BROKERAGE |
| CA DRE#: | 1104973 |
| Listed by: | BRAD ALEWINE |
Downtown L.A.’s Library Tower has the distinction of being the tallest building in the U.S. west of Chicago. It is one of LA’s most iconic architectural structures, with 73 stories built up to a height of 1,018 feet. Sets of granite planes and curves interlock so as to form a unique shape that’s neither round nor square.
Growing families need not worry about the expense of enjoying leisure time together in this booming city. A day at the beach, an afternoon at Griffith Park or a car ride along Muholland Drive can be an affordable way to spend a day on the town.
Riverside Realty
71 Riverside Mountain View Real Estate
Explore more Riverside Homes with Mountain View
121 Houses with Pools in Riverside
Riverside Pool Property for Sale On the Multiple Listing Service
168 Riverside Four Bedroom Homes
Examine more Property with Four Bedrooms in Riverside
88 Houses on Cul-de-Sacs in Riverside
Explore all Cul-de-Sac Realty in Riverside
27 Riverside Horse Property Listings
Riverside Equestrian Properties On MLS
52 Listings for Luxury Riverside Properties
High End Real Estate in Riverside On MLS
Barn, Spa, Private Spa, Scenic, Evening Lights View, Mountain View, Panoramic View, Pool, Valley View, Mature Home, Private Pool, Four Bedroom, Single-Family, One Plus Acre Home, Cul-De-Sac, Equestrian, 2 Car Garage, Luxury





